The Asbestos Products Database is Australia’s first comprehensive online database to assist homeowners, renovators, tradespeople and some industries to identify asbestos-containing materials so they can be managed safely. The database provides multiple search options for products commonly used in residential and commercial properties, in agriculture, automotive, industrial, plant and marine products and features over 60 different product types and more than 550 product photographs with descriptions and locations where these products might be found in homes built or renovated prior to 1990.
Full Size
Name | Pipe Lagging in poor condition |
Caption | Asbestos containing pipe lagging in poor condition |
Location | Commercial |
---|
Source | SafeWork NSW |
Image Id | 189 |
---|
Full Size
Name | Pipework Lagging |
Caption | Pipework Insulation-Lagging in Fire Hydrant Cupboard |
Location | Commercial |
---|
Source | SafeWork NSW |
Image Id | 190 |
---|
Full Size
Name | Asbestos rope lagging |
Caption | Asbestos containing rope lagging on pipework in engine room. |
Location | Plant |
---|
Source | SafeWork NSW |
Image Id | 191 |
---|
Lagging used on pipes and boilers
Product description |
|
Thermal insulation for pipes, boilers and furnaces - normally at high temperatures.
|
Product type |
Loose Insulation (referred to as lagging) |
Sub-Product type |
|
Trading name(s) |
|
Other name(s) |
|
Build element |
Various manufacturing industries, construction
|
Product identification |
|
|
Known uses |
Thermal insulation for pipes, boilers and furnaces - normally at high temperatures.
|
Asbestos fibre type |
Amosite (brown asbestos)
|
Friable or Non-Friable |
Friable
|
Known Supplier(s) |
|
Known place of manufacture |
|
Date / period of manufacture |
Pre 1987 |
Building construction period |
1951-1960,1961-1970,1970-1980,1981-1990 |
Location |
Commercial Industrial Marine Plant
|
More Images
Full Size
Name | Pipe Lagging in poor condition |
Caption | Asbestos containing pipe lagging in poor condition beneath a steam platform |
Location | Plant |
---|
Source | SafeWork NSW |
Image Id | 192 |
---|
Full Size
Name | Asbestos containing lagging |
Caption | Exterior body boiler with internal insulation exposed from a steam locomotive |
Location | Plant |
---|
Source | SafeWork NSW |
Image Id | 193 |
---|
Full Size
Name | Steam pipe with lagging |
Caption | Steam pipe that was wrapped with asbestos lagging and within a secondary metal pipe. The “whitish” material that can be seen to the right of the vertical pipe through the corroded space is a clump of lagging that has become friable |
Location | Industrial |
---|
Source | SHAPE Group |
Image Id | 266 |
---|
Full Size
Name | Pipe lagging |
Caption | Pipe lagging service cupboard |
Location | Domestic home |
---|
Source | Jim's Building Inspections |
Image Id | 272 |
---|
Full Size
Name | Pipe lagging |
Caption | Pipe lagging service cupboard with exposed asbestos |
Location | Commercial |
---|
Source | Jim's Building Inspections |
Image Id | 273 |
---|
Full Size
Name | Pipe lagging in cupboard |
Caption | Pipe lagging in cupboard |
Location | Commercial |
---|
Source | Jim's Building Inspections |
Image Id | 281 |
---|
Download as PDF
Share this information on: