| Name | Asbestos downpipe 2 |
|---|---|
| Caption | Asbestos cement downpipe and gutter - domestic setting on brick home. Asbestos cement eaves are also present. |
| Location | Domestic home |
| Source | Asbestos Education Committee |
| Image Id | 127 |
| Name | Asbestos downpipe 1 |
|---|---|
| Caption | Asbestos cement downpipe and gutter - domestic setting on brick home |
| Location | Domestic home |
| Source | Asbestos Education Committee |
| Image Id | 128 |
Full Size
| Name | Asbestos pipe |
|---|---|
| Caption | Mains water pipe on concrete stand |
| Location | Other |
| Source | Queensland Government |
| Image Id | 290 |
Cement moulded products
| Product description | |
|---|---|
| Used for pipes, tanks, flower pots, telephone and electricity pits, guttering, skillet roof corners | |
| Product type | Cement - sheets, moulded product |
| Sub-Product type | |
| Trading name(s) | |
| Other name(s) | |
| Build element | Construction |
| Product identification | |
|
|
|
| Known uses | Pipes, tanks, flower pots, telephone and electricity pits, guttering, skillet roof corners |
| Asbestos fibre type |
Chrysotile (white asbestos) |
| Friable or Non-Friable | Non-Friable |
| Known Supplier(s) | |
| Known place of manufacture | |
| Date / period of manufacture | Pre 1987 |
| Building construction period | |
| Location |
Domestic home
|
More Images
Full Size
| Name | Rainwater head |
|---|---|
| Caption | Rainwater head over a strom water pipe |
| Location | Commercial |
| Source | Queensland Government |
| Image Id | 291 |
Full Size
| Name | 100mm pipe bends and sockets |
|---|---|
| Caption | 100mm pipe bends and sockets |
| Location | Other |
| Source | Queensland Government |
| Image Id | 293 |
Full Size
| Name | DT Surround |
|---|---|
| Caption | DT connector trap surround |
| Location | Domestic home |
| Source | Queensland Government |
| Image Id | 294 |
Full Size
| Name | Guttering |
|---|---|
| Caption | Moulded asbestos cement guttering with a socketed end |
| Location | Domestic home |
| Source | Queensland Government |
| Image Id | 295 |
Share this information on:




